EU Taxonomy
As 2024 represents the 2nd year of the EU Taxonomy reporting, today’s article aims to present an overview of the taxonomy within EU and takeaways from the past two years. […]
As 2024 represents the 2nd year of the EU Taxonomy reporting, today’s article aims to present an overview of the taxonomy within EU and takeaways from the past two years. […]
With 2024 marking a pivotal year for Europe and the many companies based here in terms of ESG, the Corporate Sustainability Reporting Directive (CSRD), sustainable finance, and the EU Taxonomy,
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

